A scientist from the manhattan project
and his young assistant have an idea
:
in the mid-1960s,
at a government laboratory...
afterlife
archAeometry
of
the Lawrence Berkeley National Laboratory database project
THE
•
R
E
S
E
A
R
C
H
E
D
U
C
A
T
I
O
N
S
E
R
V
I
C
E
•
U
N
I
V
E
R
S
I
T
Y
O
F
M
I
S
S
O
U
R
I
R
E
S
E
A
R
C
H
R
E
A
C
T
O
R
C
E
N
T
E
R
$2.95 US
$3.72 CAN
1 of 1
2015
M.T. Boulanger & M.D. Glascock
Archaeometry Laboratory, University of Missouri Research Reactor
afterlife
archAeometry
of
the Lawrence Berkeley National Laboratory database project
M.T. Boulanger & M.D. Glascock
Archaeometry Laboratory, University of Missouri Research Reactor
use radioactive atoms use radioactive atoms
to study artifacts
of ancient civilizations
to study artifacts
of ancient civilizations
It was one of the most prolific
archaeometry programs in the world,
analyzing over 10,000 artifacts.
But one day the young assistant was not
so young anymore.
His thoughts turned to how to preserve
this volume of knowledge.
Records of the work were packaged up...
...and shipped across country ...and shipped across country
Records of the work were packaged up...
All of the records were on paper.
Nothing could be salvaged from the
aged mainframe computer.
These data had to be transcribed
into a PC...
By hand!
These data had to be transcribed
into a PC...
By hand!
Even then, the records were
incomplete...
...Leading to a global hunt for what
remained.
No data found
data found
data In Car parks...
...data iN cabinets.
data In Car parks...
...data iN cabinets.
some data
could not be found
at all.
Data were in publications and in the
personal files of deceased colleagues.
Data were in publications and in the
personal files of deceased colleagues.
years of searching resulted in 85% of
the data being saved. Today, these data
are in tDAR, and available for any
researcher to use.
b Ce Co Cr Cs Eu Fe Hf Ni Rb Sb Sc Sr Ta Tb Th Zn Zr Al Ba Ca Dy K Mn Na Ti V
.25 81.23 10.46 58.31 4.34 1.31 28202.99 9.27 35.34 91.81 1.08 9.37 358.58 1.21 0.92 13.06 110.52 206.25 67332.63 1205.91 13698.43 5.19 22482.87 447.617663.22 3636.97117.10
.43 88.38 11.92 67.37 5.26 1.39 34718.46 7.87 0.00 100.32 1.15 11.38 243.22 1.25 0.96 14.98 127.92 188.75 75044.43 1189.45 16262.45 5.47 24347.58 603.265540.57 3407.62135.21
.48 88.16 13.17 65.15 6.37 1.41 35213.50 7.65 0.00 115.36 1.21 11.05 189.60 1.23 1.00 14.50 128.58 183.72 74888.38 830.86 13872.99 5.48 23437.74 844.186131.60 3507.92145.09
.86 92.48 12.07 64.95 6.10 1.43 32651.69 8.86 58.36 114.27 1.24 10.86 191.63 1.24 0.98 15.34 116.00 212.64 76467.65 877.29 15102.98 5.92 24546.32 650.826466.03 3828.24129.73
.48 86.77 11.96 66.65 5.75 1.40 34837.71 7.95 0.00 109.13 1.28 11.28 238.02 1.21 1.00 14.85 118.23 181.30 76465.87 917.23 14508.01 5.94 27399.67 564.286425.47 3589.85140.78
.34 88.07 12.54 64.10 4.60 1.37 32480.81 8.65 0.00 96.38 1.05 10.59 248.26 1.20 0.99 14.63 112.45 206.16 74574.75 1508.49 14640.10 5.34 22111.40 714.136080.98 4118.61124.47
.48 86.10 10.66 66.66 4.78 1.38 33035.81 8.82 40.16 99.16 1.15 10.92 216.36 1.27 0.97 14.33 119.55 193.11 76412.42 1034.24 15873.80 5.35 23878.17 498.406181.31 4153.00142.31
.36 84.55 10.84 64.51 5.16 1.37 33863.84 7.70 23.81 101.44 1.15 11.08 274.16 1.18 0.91 14.93 127.94 191.02 77002.98 1001.91 14171.13 5.16 26863.81 500.946235.21 3417.07142.41
.06 79.62 11.43 55.76 4.46 1.32 46855.43 7.26 37.15 90.89 0.78 9.58 136.47 1.10 0.91 11.86 85.24 183.03 67423.40 861.37 9972.56 5.19 19089.68 462.884982.04 3790.59104.32
.52 91.23 11.92 64.78 5.37 1.39 32269.35 9.77 24.87 104.28 1.18 10.72 177.91 1.23 0.99 14.94 120.80 231.14 69949.66 1102.64 15013.50 5.65 27193.54 600.676533.28 3454.74120.47
.72 74.85 9.74 53.11 5.04 1.17 27867.11 6.39 0.00 97.67 1.01 9.00 177.53 1.02 0.80 12.14 101.66 147.21 60419.71 735.36 14167.65 4.25 21119.42 552.744815.90 2785.46115.31
.40 85.15 12.36 58.71 3.99 1.37 43632.81 9.63 0.00 86.95 0.86 9.65 203.62 1.12 0.95 12.82 83.35 220.68 63111.26 1054.53 9944.95 5.37 18739.20 1014.315486.00 3938.71106.72
.30 89.50 11.60 64.31 5.47 1.36 32338.87 8.47 54.11 103.33 1.20 10.64 190.29 1.24 0.89 15.17 113.40 217.75 77719.38 1254.91 13415.28 5.68 26084.85 586.586662.98 3683.22124.08
.31 83.47 10.66 58.22 4.43 1.40 28943.52 7.56 30.66 97.90 0.81 10.04 445.48 1.17 0.97 12.83 98.79 183.23 65329.82 846.46 12695.40 5.51 20787.29 531.645897.09 3649.2093.96
.61 80.04 11.19 58.25 5.03 1.35 51458.03 6.98 42.28 96.11 0.87 9.67 157.69 1.08 0.92 12.17 96.69 175.82 61186.78 721.84 7586.70 4.60 25494.88 914.914987.07 3151.4690.89
.26 86.52 14.34 69.47 6.24 1.40 36625.47 8.32 45.08 111.41 1.42 11.80 175.65 1.31 0.98 14.94 122.68 240.17 81615.16 989.28 15757.49 5.57 26330.96 893.555769.80 3721.38153.80
.31 82.91 11.69 61.87 5.45 1.36 29512.50 8.49 42.91 103.98 1.13 9.86 236.07 1.17 0.99 13.38 100.83 252.39 70517.93 1005.32 14567.13 5.60 26732.29 570.199339.96 3800.45123.34
.29 80.85 14.40 60.02 4.72 1.39 51639.69 8.92 0.00 94.26 0.91 10.05 172.97 1.15 0.95 12.78 87.77 248.85 65823.30 914.83 9353.66 5.53 19575.62 581.235719.24 3533.09109.05
.26 77.95 11.80 57.93 5.06 1.34 47308.30 7.47 26.46 95.34 0.94 10.29 143.13 1.10 0.94 11.93 89.28 211.06 63206.32 656.74 8259.18 5.25 23635.95 676.056276.34 3294.29105.80
.85 77.72 9.04 60.68 5.06 1.31 28559.71 6.74 26.86 110.33 0.61 9.79 235.10 1.04 0.83 12.75 103.03 199.28 69961.13 1046.05 11751.64 4.65 27394.56 357.139472.06 3429.9780.59
.33 58.47 9.64 54.47 3.96 1.11 25618.13 6.10 32.58 93.53 0.78 8.39 198.20 0.93 0.73 10.62 70.98 185.24 72473.99 1480.17 9711.88 3.85 29850.07 440.6910835.51 3117.0685.46
.27 90.45 19.04 74.18 6.18 1.44 37800.04 7.19 36.74 102.89 1.56 12.65 211.26 1.36 0.98 14.65 187.70 217.02 85004.53 935.81 18144.36 5.36 21844.30 1209.674453.93 3931.93197.85
.41 80.25 10.11 63.74 4.07 1.34 28874.06 9.80 36.59 84.27 1.08 10.07 209.34 1.21 0.93 13.31 105.18 273.90 69976.20 1268.96 12664.05 4.97 20711.14 657.755905.72 3870.65137.11
.27 87.89 17.70 71.93 5.19 1.43 36990.73 7.31 52.76 97.08 1.26 11.91 195.34 1.31 0.99 13.92 127.36 220.69 79200.03 1336.70 13997.52 4.71 22450.00 1215.674868.16 3765.07168.66
.23 89.76 17.31 77.87 6.20 1.45 39418.61 6.83 50.37 103.24 1.39 13.09 129.74 1.39 0.95 14.72 153.73 188.06 86485.09 1131.06 14186.18 5.44 21063.62 1110.564060.72 4298.70206.73
.22 89.11 13.36 76.45 6.30 1.46 37861.27 7.20 55.39 107.16 1.59 12.72 206.73 1.34 1.01 14.81 143.29 204.94 80921.29 1073.40 18960.89 5.50 22344.04 699.204604.68 3707.82203.48
.24 85.74 13.08 68.60 5.42 1.44 35374.38 8.00 48.66 96.47 1.46 11.59 266.90 1.27 1.02 14.16 145.62 250.09 75171.70 1481.42 20067.32 5.29 22341.39 777.365521.57 3715.29168.19
.20 90.30 14.58 79.17 6.77 1.46 40198.11 7.13 56.28 107.47 1.25 13.49 150.08 1.39 0.98 15.04 153.27 238.25 86397.22 1319.24 12944.87 5.69 22339.75 733.474037.14 3514.88199.93
.10 86.97 15.70 74.04 5.77 1.40 36337.75 6.97 29.94 101.39 1.44 12.32 245.48 1.31 0.98 14.23 158.15 206.45 82630.41 910.82 20012.93 5.68 20793.04 891.414580.67 4079.55197.35
.35 86.97 13.33 75.41 6.57 1.42 37299.70 7.20 47.94 108.31 1.45 12.70 186.07 1.37 1.04 14.41 143.94 212.42 84187.11 1179.37 16832.71 5.37 24836.35 437.465421.86 3778.60191.67
.30 87.23 12.38 73.07 6.81 1.43 36215.48 7.45 51.47 114.89 1.58 12.38 144.06 1.34 0.96 14.55 147.62 203.17 79744.98 897.70 13423.05 5.46 22330.58 721.374859.29 3577.62184.49
.16 83.75 14.12 76.85 6.16 1.42 38041.82 6.88 49.93 104.54 1.63 12.69 189.59 1.34 0.97 14.41 151.34 211.55 82309.99 1226.97 13468.72 5.28 21839.85 682.924190.08 4123.66203.49
.86 77.93 10.77 57.78 5.04 1.27 29647.15 7.04 27.62 93.26 0.81 9.72 203.94 1.11 0.86 12.97 136.61 184.27 67222.16 1205.87 31875.33 4.77 22072.36 446.526450.69 3147.28119.52
.06 84.38 12.60 68.17 6.91 1.36 36005.11 6.56 49.19 110.82 1.44 11.86 232.62 1.26 0.96 14.98 133.16 216.56 80764.38 1358.38 15274.00 5.13 22975.39 645.525754.28 3975.76141.10
.92 76.85 11.25 60.59 4.61 1.28 30202.47 7.28 34.31 88.78 0.93 9.96 137.79 1.14 0.91 13.33 108.79 201.13 69253.03 1266.94 13505.05 5.14 20351.47 457.656684.51 3825.23121.71
.20 90.09 15.11 77.94 6.59 1.45 39523.35 6.67 51.31 108.31 1.44 13.18 176.84 1.37 0.97 14.88 154.38 200.17 83795.50 939.45 14155.28 5.22 25241.21 601.634130.28 3827.08205.76
.20 88.03 12.44 74.02 6.29 1.46 36990.97 7.30 63.57 111.70 1.41 12.55 190.23 1.33 0.97 14.53 143.51 224.44 82872.62 1076.37 15168.23 5.66 22268.09 556.214575.13 3994.85204.20
.11 86.27 13.34 78.20 6.41 1.41 38901.71 7.10 42.27 106.15 1.24 13.10 148.28 1.38 1.01 14.65 151.72 220.11 84238.49 1187.35 12640.96 5.57 21967.84 419.533978.85 4198.82203.80
.06 87.20 16.08 76.34 6.72 1.40 38188.08 7.15 50.62 112.57 1.16 12.75 168.29 1.38 0.96 14.46 153.53 198.40 83368.02 1258.53 15137.55 5.12 21510.44 720.814452.06 3619.48196.94
.24 89.84 13.77 78.92 6.12 1.49 38987.06 7.43 45.67 108.21 1.46 13.19 163.64 1.37 0.97 14.85 148.62 232.19 85464.39 1186.44 15390.68 5.12 23324.83 1552.394656.64 3914.83204.30
.33 84.12 11.24 69.89 5.58 1.42 38442.05 8.86 39.87 95.66 1.10 10.96 165.68 1.17 0.96 13.60 85.25 268.72 80589.63 853.91 9361.19 5.79 21211.39 295.656582.03 4147.73128.60
.25 85.43 14.03 71.78 5.18 1.44 35586.73 7.07 38.30 99.45 0.89 11.92 173.52 1.29 0.96 14.62 104.17 220.06 77220.05 1129.42 9277.10 5.30 24553.55 1046.066513.85 3805.48101.91
.96 75.49 10.61 57.89 5.80 1.30 31426.66 6.79 38.79 115.39 0.94 10.31 172.99 1.15 0.96 13.63 84.65 201.84 75262.66 939.13 9580.68 5.24 23697.37 547.807110.94 3174.57104.78
.10 75.34 8.78 64.10 3.59 1.35 33418.05 8.29 28.40 86.22 0.89 9.93 134.17 1.14 0.86 12.69 62.04 247.74 70162.22 891.16 5989.00 4.64 20009.17 205.417758.46 3457.18117.30
.82 74.37 12.62 62.42 5.30 1.30 30838.71 6.31 40.16 100.78 0.83 10.12 130.48 0.99 0.88 11.57 87.12 205.15 73659.77 1047.74 12588.92 4.92 35567.91 666.907005.19 3271.70100.70
.04 69.50 10.24 64.32 3.49 1.18 28193.63 8.99 29.16 87.15 0.73 9.34 108.84 1.08 0.81 11.66 67.29 272.40 71488.10 1019.85 5836.20 5.34 19556.06 426.958088.02 4283.4992.94
As La Lu Nd Sm U Yb Ce Co Cr Cs Eu Fe Hf Ni Rb Sb Sc Sr Ta Tb Th
5.46 41.12 0.47 32.91 7.07 5.02 3.25 81.23 10.46 58.31 4.34 1.31 28202.99 9.27 35.34 91.81 1.08 9.37 358.58 1.21 0.92 13
5.04 44.27 0.44 35.72 7.46 4.26 3.43 88.38 11.92 67.37 5.26 1.39 34718.46 7.87 0.00 100.32 1.15 11.38 243.22 1.25 0.96 14
6.16 44.20 0.44 40.44 7.49 3.97 3.48 88.16 13.17 65.15 6.37 1.41 35213.50 7.65 0.00 115.36 1.21 11.05 189.60 1.23 1.00 14
5.45 45.87 0.50 37.02 7.69 3.88 3.86 92.48 12.07 64.95 6.10 1.43 32651.69 8.86 58.36 114.27 1.24 10.86 191.63 1.24 0.98 15
8.10 44.05 0.48 40.77 7.44 4.28 3.48 86.77 11.96 66.65 5.75 1.40 34837.71 7.95 0.00 109.13 1.28 11.28 238.02 1.21 1.00 14
5.18 43.82 0.44 35.41 7.40 3.93 3.34 88.07 12.54 64.10 4.60 1.37 32480.81 8.65 0.00 96.38 1.05 10.59 248.26 1.20 0.99 14
7.47 44.49 0.43 37.45 7.36 3.75 3.48 86.10 10.66 66.66 4.78 1.38 33035.81 8.82 40.16 99.16 1.15 10.92 216.36 1.27 0.97 14
6.15 43.74 0.44 39.50 7.37 3.67 3.36 84.55 10.84 64.51 5.16 1.37 33863.84 7.70 23.81 101.44 1.15 11.08 274.16 1.18 0.91 14
12.00 38.92 0.44 31.41 6.90 3.93 3.06 79.62 11.43 55.76 4.46 1.32 46855.43 7.26 37.15 90.89 0.78 9.58 136.47 1.10 0.91 11
5.13 45.25 0.46 37.77 7.60 3.04 3.52 91.23 11.92 64.78 5.37 1.39 32269.35 9.77 24.87 104.28 1.18 10.72 177.91 1.23 0.99 14
4.30 36.65 0.38 32.29 6.30 3.58 2.72 74.85 9.74 53.11 5.04 1.17 27867.11 6.39 0.00 97.67 1.01 9.00 177.53 1.02 0.80 12
13.82 40.80 0.47 34.99 7.13 3.86 3.40 85.15 12.36 58.71 3.99 1.37 43632.81 9.63 0.00 86.95 0.86 9.65 203.62 1.12 0.95 12
4.07 44.44 0.46 36.70 7.32 3.53 3.30 89.50 11.60 64.31 5.47 1.36 32338.87 8.47 54.11 103.33 1.20 10.64 190.29 1.24 0.89 15
8.14 41.00 0.44 34.81 7.23 3.81 3.31 83.47 10.66 58.22 4.43 1.40 28943.52 7.56 30.66 97.90 0.81 10.04 445.48 1.17 0.97 12
9.82 39.91 0.39 33.43 6.96 3.76 2.61 80.04 11.19 58.25 5.03 1.35 51458.03 6.98 42.28 96.11 0.87 9.67 157.69 1.08 0.92 12
7.21 44.12 0.49 34.14 7.26 3.07 3.26 86.52 14.34 69.47 6.24 1.40 36625.47 8.32 45.08 111.41 1.42 11.80 175.65 1.31 0.98 14
5.92 42.81 0.51 33.50 7.11 3.81 3.31 82.91 11.69 61.87 5.45 1.36 29512.50 8.49 42.91 103.98 1.13 9.86 236.07 1.17 0.99 13
13.97 40.77 0.47 32.66 7.22 3.76 3.29 80.85 14.40 60.02 4.72 1.39 51639.69 8.92 0.00 94.26 0.91 10.05 172.97 1.15 0.95 12
8.03 38.62 0.45 31.76 6.75 3.12 3.26 77.95 11.80 57.93 5.06 1.34 47308.30 7.47 26.46 95.34 0.94 10.29 143.13 1.10 0.94 11
3.81 40.74 0.43 32.25 6.46 2.75 2.85 77.72 9.04 60.68 5.06 1.31 28559.71 6.74 26.86 110.33 0.61 9.79 235.10 1.04 0.83 12
4.89 31.81 0.37 27.11 5.36 2.22 2.33 58.47 9.64 54.47 3.96 1.11 25618.13 6.10 32.58 93.53 0.78 8.39 198.20 0.93 0.73 10
9.31 44.90 0.50 35.05 7.43 3.12 3.27 90.45 19.04 74.18 6.18 1.44 37800.04 7.19 36.74 102.89 1.56 12.65 211.26 1.36 0.98 14
6.38 40.42 0.49 35.77 6.94 3.31 3.41 80.25 10.11 63.74 4.07 1.34 28874.06 9.80 36.59 84.27 1.08 10.07 209.34 1.21 0.93 13
9.02 43.47 0.49 36.16 7.34 2.89 3.27 87.89 17.70 71.93 5.19 1.43 36990.73 7.31 52.76 97.08 1.26 11.91 195.34 1.31 0.99 13
6.67 44.33 0.51 36.08 7.45 3.32 3.23 89.76 17.31 77.87 6.20 1.45 39418.61 6.83 50.37 103.24 1.39 13.09 129.74 1.39 0.95 14
7.27 45.26 0.47 37.88 7.53 3.56 3.22 89.11 13.36 76.45 6.30 1.46 37861.27 7.20 55.39 107.16 1.59 12.72 206.73 1.34 1.01 14
7.07 44.11 0.52 37.29 7.48 4.15 3.24 85.74 13.08 68.60 5.42 1.44 35374.38 8.00 48.66 96.47 1.46 11.59 266.90 1.27 1.02 14
7.12 45.53 0.46 37.48 7.54 3.37 3.20 90.30 14.58 79.17 6.77 1.46 40198.11 7.13 56.28 107.47 1.25 13.49 150.08 1.39 0.98 15
8.71 43.52 0.48 35.17 7.26 3.56 3.10 86.97 15.70 74.04 5.77 1.40 36337.75 6.97 29.94 101.39 1.44 12.32 245.48 1.31 0.98 14
7.81 44.40 0.48 37.07 7.45 3.42 3.35 86.97 13.33 75.41 6.57 1.42 37299.70 7.20 47.94 108.31 1.45 12.70 186.07 1.37 1.04 14
6.62 44.83 0.49 38.82 7.57 3.79 3.30 87.23 12.38 73.07 6.81 1.43 36215.48 7.45 51.47 114.89 1.58 12.38 144.06 1.34 0.96 14
7.22 43.27 0.48 34.96 7.34 3.52 3.16 83.75 14.12 76.85 6.16 1.42 38041.82 6.88 49.93 104.54 1.63 12.69 189.59 1.34 0.97 14
3.32 39.73 0.43 33.56 6.65 2.90 2.86 77.93 10.77 57.78 5.04 1.27 29647.15 7.04 27.62 93.26 0.81 9.72 203.94 1.11 0.86 12
10.30 43.30 0.46 36.77 7.30 3.01 3.06 84.38 12.60 68.17 6.91 1.36 36005.11 6.56 49.19 110.82 1.44 11.86 232.62 1.26 0.96 14
4.35 39.64 0.45 33.87 6.74 3.09 2.92 76.85 11.25 60.59 4.61 1.28 30202.47 7.28 34.31 88.78 0.93 9.96 137.79 1.14 0.91 13
7.20 44.95 0.46 38.31 7.49 3.81 3.20 90.09 15.11 77.94 6.59 1.45 39523.35 6.67 51.31 108.31 1.44 13.18 176.84 1.37 0.97 14
6.39 44.52 0.47 35.16 7.47 3.29 3.20 88.03 12.44 74.02 6.29 1.46 36990.97 7.30 63.57 111.70 1.41 12.55 190.23 1.33 0.97 14
5.63 43.39 0.50 37.21 7.34 3.25 3.11 86.27 13.34 78.20 6.41 1.41 38901.71 7.10 42.27 106.15 1.24 13.10 148.28 1.38 1.01 14
6.09 43.05 0.44 35.20 7.21 3.35 3.06 87.20 16.08 76.34 6.72 1.40 38188.08 7.15 50.62 112.57 1.16 12.75 168.29 1.38 0.96 14
6.66 44.99 0.48 36.76 7.49 3.27 3.24 89.84 13.77 78.92 6.12 1.49 38987.06 7.43 45.67 108.21 1.46 13.19 163.64 1.37 0.97 14
12.42 44.93 0.48 37.61 7.40 4.13 3.33 84.12 11.24 69.89 5.58 1.42 38442.05 8.86 39.87 95.66 1.10 10.96 165.68 1.17 0.96 13
7.20 42.89 0.47 39.43 7.40 3.24 3.25 85.43 14.03 71.78 5.18 1.44 35586.73 7.07 38.30 99.45 0.89 11.92 173.52 1.29 0.96 14
6.91 39.21 0.47 32.65 6.54 2.88 2.96 75.49 10.61 57.89 5.80 1.30 31426.66 6.79 38.79 115.39 0.94 10.31 172.99 1.15 0.96 13
12.85 39.24 0.46 32.81 6.65 3.30 3.10 75.34 8.78 64.10 3.59 1.35 33418.05 8.29 28.40 86.22 0.89 9.93 134.17 1.14 0.86 12
8.98 38.03 0.41 31.40 6.42 3.07 2.82 74.37 12.62 62.42 5.30 1.30 30838.71 6.31 40.16 100.78 0.83 10.12 130.48 0.99 0.88 11
7.21 35.03 0.46 28.91 6.05 3.05 3.04 69.50 10.24 64.32 3.49 1.18 28193.63 8.99 29.16 87.15 0.73 9.34 108.84 1.08 0.81 11
What will happen to your data when you are gone?
Ensuring that data generated today remains useful and relevant to the future of
archaeology requires acknowledging the mortality of our laboratories...
and of ourselves.
Our work has led us to conclude that, if our data are to outlive us,
archaeometry programs must adopt:
{ common standards }
{ metadata structures }
{ archiving policies }
{ open access }
Credits
Data by I. Perlman, F. Asaro, H. Michel, M. Artzy, and D. Bayewitz.
digitization by K. Holland, A. Johnson, J. Masters, and K. Walton,
and Quality control by B. Alex, E. Murren, C. Oswald.
Production assistance from the National Science Foundation & digital antiquity.
Artistic direction from M. kersulov.
What will happen to your data when you are gone?
Ensuring that data generated today remains useful and relevant to the future of
archaeology requires acknowledging the mortality of our laboratories...
and of ourselves.
Our work has led us to conclude that, if our data are to outlive us,
archaeometry programs must adopt:
{common standards}
{metadata structures}
{archiving policies}
{open access}
Credits
Data by I. Perlman, F. Asaro, H. Michel, M. Artzy, and D. Bayewitz.
digitization by K. Holland, A. Johnson, J. Masters, and K. Walton,
and Quality control by B. Alex, E. Murren, C. Oswald.
Production assistance from the National Science Foundation & digital antiquity.
Artistic direction from M. kersulov.