Distribution and phylogeny of microsymbionts associated with cowpea ( Vigna
unguiculata) nodules across different agro-ecological regions of Mozambique
Ifeoma N Chidebe
1
, Sanjay K Jaiswal
2
, Felix D Dakora
2
1
Department of Crop Sciences,
2
Department of Chemistry, Tshwane University of
Technology, Arcadia campus, Pretoria, South Africa
Table S1. GenBank accession number of the sequences used in this study for Cowpea
nodulating rhizobial isolates
Strain 16S rDNA glnII gyrB recA rpoB nifH
TUTVU1 KY941240 KY941263 KY941292 KY941349 KY941379 KY941323
TUTVU3 KY941264 KY941295 - KY941324
TUTVU5 KY941241 KY941265 KY941293 KY941350 KY941381 KY941325
TUTVU7 KY941242 KY941266 KY941294 KY941351 KY941382 KY941326
TUTVU11 KY941243 KY941267 KY941296 KY941352 KY941383 KY941327
TUTVU13 KY941244 KY941268 KY941297 KY941353 KY941384 KY941328
TUTVU14 KY941269 KY941298 KY941354 KY941385 KY941329
TUTVU21 KY941255 KY941270 KY941299 KY941355 KY941386 KY941330
TUTVU22 KY941245 KY941271 KY941300 KY941356 KY941387 KY941331
TUTVU30 KY941272 KY941301 KY941357 KY941388 KY941332
TUTVU36 KY941246 KY941273 - KY941358 KY941389 KY941333
TUTVU39 KY941247 KY941274 KY941302 KY941359 KY941390 KY941334
TUTVU42 KY941374 - KY941335
TUTVU44 KY941248 KY941275 KY941303 KY941360 KY941391 KY941347
TUTVU47 KY941304 KY941361 - -
TUTVU54 KY941276 KY941305 KY941362 KY941392 KY941348
TUTVU55 KY941249 KY941277 KY941306 KY941363 KY941393 KY941336
TUTVU59 KY941278 KY941307 KY941364 - KY941337
TUTVU63 KY941256 KY941279 KY941308 KY941365 KY941394 KY941338
TUTVU66 KY941280 KY941309 KY941366 - KY941339
TUTVU68 KY941395
TUTVU70 KY941250 KY941281 KY941310 KY941367 KY941375 KY941340
TUTVU77 KY941282 KY941311 KY941368 KY941376 KY941341
TUTVU81 KY941251 KY941283 KY941312 KY941369 KY941377 KY941342
TUTVU86 KY941252 KY941284 KY941314 KY941370 KY941378 KY941343
TUTVU87 KY941253 KY941285 KY941313 KY941371 KY941380 KY941344
TUTVU92 KY941315 KY941345
TUTVU98 KY941371
TUTVU99 KY941254 KY941286 KY941316 KY941372 KY941346
TUTVU31 KY941257 KY941287 KY941317 KY941396
TUTVU33 KY941258 KY941288 KY941318 KY941397
TUTVU40 KY941259 KY941289 KY941319 KY941398
TUTVU50 KY941260 KY941290 KY941320
TUTVU67 KY941261 KY941291 KY941321
TUTVU68 KY941262 KY941322